


Gents Saturday Medal
Type: GrossNet Medal
Round 02 Aug 2025 – Round 1
Division 1 (-5.0 to 10.4)
Position | Name | Handicap Index® | Home club | Round 1 Gross |
---|---|---|---|---|
1 | Marshall Jnr., Alex | +2.4 (+3) | Grangemouth | 67 |
2 | Walls, David J | 2.5 (2) | Grangemouth | 69 |
3 | Cummings, Drew | 2.7 (3) | Grangemouth | 70 |
4 | Cunningham, David | +0.1 (0) | Grangemouth | 72 |
5 | Lewis, Kieran | 5.7 (6) | Grangemouth | 72 |
6 | Walls, Chris | 5.0 (5) | Grangemouth | 72 |
7 | McGoff, Michael | 3.6 (3) | Grangemouth | 73 |
8 | Aman, Jalil | 2.8 (3) | Grangemouth | 74 |
9 | Blyth, David | 6.2 (6) | Grangemouth | 74 |
10 | Drysdale, Aidan | 4.1 (4) | Grangemouth | 75 |
11 | McIntosh, Campbell | 3.5 (3) | Grangemouth | 75 |
12 | Menzies, C | 5.8 (6) | Grangemouth | 77 |
13 | Mckinlay, Jason | 4.9 (5) | Grangemouth | 78 |
14 | Paterson, Martin | 9.9 (10) | Grangemouth | 78 |
15 | Hotson, Gordon | 5.5 (5) | Grangemouth | 79 |
16 | McLean, Dylan | 9.5 (10) | Grangemouth | 80 |
17 | Dawson, Jim | 6.1 (6) | Grangemouth | 81 |
18 | Cuthbertson, Gary | 9.3 (9) | Grangemouth | 81 |
19 | Thomson (1), John | 6.9 (7) | Grangemouth | 82 |
20 | McGoff, Jordan | 7.8 (8) | Grangemouth | 82 |
21 | Breen, Mark | 9.5 (10) | Grangemouth | 84 |
22 | Clayton, George | 8.5 (9) | Grangemouth | 87 |
23 | Hunter, Alan D | 9.4 (9) | Grangemouth | 87 |
24 | Wallace, Mitchell | 9.3 (9) | Grangemouth | 87 |
– | Blair, Lindsay | 0.3 (0) | Grangemouth | DNF |
– | Andrews, Scott | 1.9 (2) | Grangemouth | DNF |
– | Spence, David | 6.6 (7) | Grangemouth | DNF |
– | Fowler, Greig | +0.6 (+1) | Grangemouth | DNF |
– | Allan, Douglas | 9.9 (10) | Grangemouth | DNF |
Gents Saturday Medal
Type: GrossNet Medal
Round 02 Aug 2025 – Round 1
Division Division 2(10.5 to 17.4)
Position | Name | Handicap Index® | Home club | Round 1 Gross |
---|---|---|---|---|
1 | Rae, Stephen | 11.0 (11) | Grangemouth | 77 |
2 | McGregor, Cameron | 12.1 (12) | Grangemouth | 77 |
3 | Irvine, Mark | 11.9 (12) | Grangemouth | 82 |
4 | Breen, William | 14.9 (15) | Grangemouth | 83 |
5 | Aitken(3), George | 12.0 (12) | Grangemouth | 84 |
6 | Irvine, Thomas | 10.9 (11) | Grangemouth | 84 |
7 | Anderson, Keith | 13.5 (14) | Grangemouth | 85 |
8 | Baird, David | 14.7 (15) | Grangemouth | 86 |
9 | Robertson, David J | 16.9 (17) | Grangemouth | 87 |
10 | Neilson, Peter | 10.8 (11) | Grangemouth | 87 |
11 | Auchterlonie, Derek (David) | 14.8 (15) | Grangemouth | 88 |
12 | Laird, Dk | 15.1 (15) | Grangemouth | 88 |
13 | Rintoul, Colin | 10.7 (11) | Grangemouth | 89 |
14 | Oliver, David | 12.8 (13) | Grangemouth | 91 |
15 | Clark, Ross | 12.6 (13) | Grangemouth | 92 |
16 | Wainwright, James | 14.2 (14) | Grangemouth | 92 |
17 | McNie, Gary | 14.0 (14) | Grangemouth | 107 |
– | Thorn, Jim | 11.9 (12) | Grangemouth | DNF |
– | Allan, Eli | 11.1 (11) | Grangemouth | DNF |
– | Paterson, Craig | 12.2 (12) | Grangemouth | DNF |
– | Fowler, A H | 16.8 (17) | Grangemouth | DNF |
– | Macfarlane, William | 14.8 (15) | Grangemouth | DNF |
– | McDonald, Colin | 12.6 (13) | Grangemouth | DNF |
– | Wilson, Russell | 16.8 (17) | Grangemouth | DNF |
Gents Saturday Medal
Type: GrossNet Medal
Round 02 Aug 2025 – Round 1
Division Division 3(17.5 to 54.0)
Position | Name | Handicap Index® | Home club | Round 1 Gross |
---|---|---|---|---|
1 | Bryce, Scott | 20.5 (21) | Grangemouth | 89 |
2 | Noe, Paul | 22.0 (22) | Grangemouth | 89 |
3 | Wright, John | 18.7 (19) | Grangemouth | 90 |
4 | Collins, Kenny | 18.9 (19) | Grangemouth | 93 |
5 | Baird, Andrew | 26.5 (27) | Grangemouth | 95 |
6 | Docherty, John | 20.8 (21) | Grangemouth | 97 |
7 | Hutton, James | 21.0 (21) | Grangemouth | 98 |
8 | Dowsett, Martin John | 23.4 (24) | Grangemouth | 99 |
9 | Ward, Eddie | 29.9 (31) | Grangemouth | 99 |
10 | Tripney, Jordan | 24.1 (25) | Grangemouth | 101 |
11 | Mailer, John | 36.7 (38) | Grangemouth | 115 |
12 | Srika, Adam | 21.2 (22) | Grangemouth | 115 |
– | Forrester, Jamie | 22.3 (23) | Grangemouth | DNF |
– | Hogg, David | 27.0 (28) | Grangemouth | DNF |
– | Burnett, Aaron | 21.1 (22) | Grangemouth | DNF |
– | Campbell, Frazer | 29.5 (30) | Grangemouth | DNF |
– | Mclean, Jordan | 20.2 (21) | Grangemouth | DNF |