Lifeboat Spoons Medal
View Prize Report: Prize Test DL |
Prize Type | Mem No | Gender | Name | Handicap Index® | Rnd# | Total | Prize |
---|---|---|---|---|---|---|---|
Division: Division 1 | |||||||
1st Net Medal | 4000928341 | M | Allan, David | 4.9 (5) | 1 | 67 | £15.00 (club credit) |
2nd Net Medal | 4000930614 | M | White, John | 9.3 (10) | 1 | 68 | £10.00 (club credit) |
3rd Net Medal | 4000793396 | M | Neilson, Peter | 10.3 (11) | 1 | 68 | £5.00 (club credit) |
Division: Division 2 | |||||||
1st Net Medal | 4002550915 | M | McFarlane, Peter | 15.7 (17) | 1 | 64 | £15.00 (club credit) |
2nd Net Medal | 4002944316 | M | Mungall, Brian | 11.4 (12) | 1 | 65 | £10.00 (club credit) |
3rd Net Medal | 4002734601 | M | McLean, Stuart | 17.0 (18) | 1 | 69 | £5.00 (club credit) |
Division: Division 3 | |||||||
1st Net Medal | 4002561538 | M | McFarlane Snr, Peter | 23.1 (25) | 1 | 67 | £15.00 (club credit) |
2nd Net Medal | 4003103545 | M | Gardiner, Norrie | 18.4 (20) | 1 | 69 | £10.00 (club credit) |
3rd Net Medal | 4000927883 | M | Wright, John | 18.7 (20) | 1 | 71 | £5.00 (club credit) |
Lifeboat Spoons Medal
Type: GrossNet Medal
Round 06 Sep 2025 – Round 1
Division (-5.0 to 10.4) Division 1
Position | Name | Handicap Index® | Home club | Round 1 Gross |
---|---|---|---|---|
1 | Tripney, Marcus | 0.6 (0) | Grangemouth | 69 |
2 | Allan, David | 4.9 (5) | Grangemouth | 72 |
3 | Mckinlay, Jason | 3.2 (3) | Grangemouth | 72 |
4 | Drysdale, Gordon | 2.1 (2) | Grangemouth | 72 |
5 | Rennie, Nick | 4.8 (5) | Grangemouth | 74 |
6 | Blair, Lindsay | 0.5 (0) | Grangemouth | 74 |
7 | Walls, David J | 1.3 (1) | Grangemouth | 75 |
8 | Fowler, Greig | +0.8 (+1) | Grangemouth | 75 |
9 | Wilson, Neil | 2.6 (2) | Grangemouth | 75 |
10 | Hotson, Gordon | 6.4 (6) | Grangemouth | 76 |
11 | Kirkpatrick, Scott | 6.5 (6) | Grangemouth | 77 |
12 | White, John | 9.3 (9) | Grangemouth | 77 |
13 | Neilson, Peter | 10.3 (10) | Grangemouth | 78 |
14 | Black, Iain | 5.1 (5) | Grangemouth | 79 |
15 | Rodger, Stuart | 9.7 (10) | Grangemouth | 79 |
16 | Cuthbertson, Gary | 8.9 (9) | Grangemouth | 79 |
17 | Cummings, Drew | 0.2 (0) | Grangemouth | 79 |
18 | Thomson (1), John | 6.4 (6) | Grangemouth | 80 |
19 | Bryce, Iain | 8.5 (9) | Grangemouth | 80 |
20 | Stratton, Derek | 6.2 (6) | Grangemouth | 80 |
21 | Hynds, Adam | 6.7 (7) | Grangemouth | 80 |
22 | Hay, Kevin | 8.0 (8) | Grangemouth | 83 |
23 | Fulton, C | 6.4 (6) | Grangemouth | 83 |
24 | Spence, David | 6.8 (7) | Grangemouth | 83 |
25 | McDonald, Craig | 6.6 (7) | Grangemouth | 83 |
26 | Allan, Douglas | 9.5 (10) | Grangemouth | 86 |
27 | Rodger, Allan | 8.6 (9) | Grangemouth | 86 |
28 | Campbell (1), Colin | 10.2 (10) | Grangemouth | 87 |
29 | Tulloch, William | 9.0 (9) | Grangemouth | 87 |
30 | Hunter, Alan D | 9.0 (9) | Grangemouth | 88 |
31 | Clayton, George | 9.0 (9) | Grangemouth | 88 |
Lifeboat Spoons Medal
Type: GrossNet Medal
Round 06 Sep 2025 – Round 1
Division (10.5 to 17.4) Division 2
Position | Name | Handicap Index® | Home club | Round 1 Gross |
---|---|---|---|---|
1 | Mungall, Brian | 11.4 (12) | Grangemouth | 77 |
2 | McFarlane, Peter | 15.7 (16) | Grangemouth | 80 |
3 | Clarke, Scott | 12.2 (12) | Grangemouth | 82 |
4 | Leask, Alex | 11.1 (11) | Grangemouth | 83 |
5 | Wilson, Peter | 11.1 (11) | Grangemouth | 83 |
6 | Ferrie, David | 11.6 (12) | Grangemouth | 83 |
7 | Clark, Ross | 11.2 (11) | Grangemouth | 83 |
8 | Macfarlane, William | 12.8 (13) | Grangemouth | 84 |
9 | Wright, Kenny | 12.0 (12) | Grangemouth | 84 |
10 | Rae, Stephen | 10.5 (11) | Grangemouth | 84 |
11 | Oliver, David | 13.1 (13) | Grangemouth | 84 |
12 | Fowler, A H | 14.5 (15) | Grangemouth | 84 |
13 | Bradley, Ian | 10.7 (11) | Grangemouth | 85 |
14 | Thorn, Jim | 11.0 (11) | Grangemouth | 85 |
15 | McLean, Stuart | 17.0 (17) | Grangemouth | 86 |
16 | Love, Scott | 11.5 (12) | Grangemouth | 86 |
17 | McLauchlin, Kevin | 11.6 (12) | Grangemouth | 86 |
18 | Brownlie, Ian | 14.2 (14) | Grangemouth | 87 |
19 | Wainwright, James | 14.2 (14) | Grangemouth | 87 |
20 | Breen, Mark | 10.7 (11) | Grangemouth | 87 |
21 | Tripney, Jamie | 11.4 (12) | Grangemouth | 88 |
22 | Clark, James | 15.3 (16) | Grangemouth | 88 |
23 | Muir, Darin | 12.1 (12) | Grangemouth | 88 |
24 | McGregor, Cameron | 10.8 (11) | Grangemouth | 88 |
25 | Auchterlonie, Derek (David) | 15.7 (16) | Grangemouth | 89 |
26 | Aitken(3), George | 11.6 (12) | Grangemouth | 89 |
27 | Cummings, Eric | 13.0 (13) | Grangemouth | 90 |
28 | Miller Snr, David | 15.0 (15) | Grangemouth | 90 |
29 | Baird, David | 13.6 (14) | Grangemouth | 91 |
30 | Gray, Hugh | 13.2 (13) | Grangemouth | 91 |
31 | Laird, Dk | 15.1 (15) | Grangemouth | 91 |
32 | McNie, Gary | 14.1 (14) | Grangemouth | 94 |
33 | Hay, John | 16.8 (17) | Grangemouth | 94 |
34 | Dickinson, A | 14.7 (15) | Grangemouth | 95 |
35 | Hepburn, Kevin | 15.0 (15) | Grangemouth | 96 |
36 | Macfarlane, Grant | 16.6 (17) | Grangemouth | 100 |
37 | Kinniburgh, Robert | 17.2 (18) | Grangemouth | 101 |
– | Bryce, Nick | 10.5 (11) | Grangemouth | DNF |
– | Russell, Martin | 11.8 (12) | Grangemouth | DNF |
– | Wilson, Russell | 16.8 (17) | Grangemouth | DNF |
– | McDonald, Colin | 12.6 (13) | Grangemouth | DNF |
– | Anderson, Keith | 13.2 (13) | Grangemouth | DNF |
Lifeboat Spoons Medal
Type: GrossNet Medal
Round 06 Sep 2025 – Round 1
Division (17.5 to 54.0) Division 3
Position | Name | Handicap Index® | Home club | Round 1 Gross |
---|---|---|---|---|
1 | Gardiner, Norrie | 18.4 (19) | Grangemouth | 88 |
2 | Wright, John | 18.7 (19) | Grangemouth | 90 |
3 | McFarlane Snr, Peter | 23.1 (24) | Grangemouth | 91 |
4 | Saunders, Stephen | 20.7 (21) | Grangemouth | 92 |
5 | Hepburn, Steven | 17.8 (18) | Grangemouth | 93 |
6 | Hutton, James | 19.9 (20) | Grangemouth | 95 |
7 | Mclean, Jordan | 20.4 (21) | Grangemouth | 95 |
8 | Bryce, Scott | 19.6 (20) | Grangemouth | 96 |
9 | Whelan, William | 20.4 (21) | Grangemouth | 97 |
10 | Scotland, Derek | 21.0 (21) | Grangemouth | 97 |
11 | Rankine, Alex | 25.0 (26) | Grangemouth | 101 |
12 | De Angelis, Renato | 20.6 (21) | Grangemouth | 105 |
– | McDevitt, John | 18.4 (19) | Grangemouth | DNF |
– | Docherty, John | 18.7 (19) | Grangemouth | DNF |
– | Easton, Colin | 18.1 (18) | Grangemouth | DNF |
– | Gardiner, Jaryd | 21.3 (22) | Grangemouth | DNF |
– | Chapman, Tom | 20.0 (20) | Grangemouth | DNF |
– | Miller Jnr, David | 19.1 (19) | Grangemouth | DNF |