
Gents 18 Hole Strokeplay Medal
Type: GrossNet Medal
Round 17 Sep 2025 – Round 1
Division All Divisions(-5.0 to 54.0) Division 1
| Position | Name | Handicap Index® | Home club | Round 1 Gross |
|---|---|---|---|---|
| 1 | Blair, Lindsay | 0.6 (0) | Grangemouth | 72 |
| 2 | Cunningham, David | +0.1 (0) | Grangemouth | 75 |
| 3 | Clark, Donnie | 4.2 (4) | Grangemouth | 76 |
| 4 | Black, James | 7.5 (7) | Grangemouth | 78 |
| 5 | Hotson, Gordon | 6.8 (7) | Grangemouth | 78 |
| 6 | Campbell, Robert | 6.8 (7) | Grangemouth | 79 |
| 7 | Walls, Chris | 4.1 (4) | Grangemouth | 80 |
| 8 | McInnes, Scott | 9.9 (10) | Grangemouth | 81 |
| 9 | Myles, Graeme | 8.0 (8) | Grangemouth | 81 |
| 10 | Bryce, Iain | 8.7 (9) | Grangemouth | 81 |
| 11 | Leask, Alex | 10.8 (11) | Grangemouth | 82 |
| 12 | Dawson, Jim | 5.4 (5) | Grangemouth | 84 |
| 13 | Wallace, Mitchell | 8.2 (8) | Grangemouth | 85 |
| 14 | Rennie, Nick | 4.5 (4) | Grangemouth | 85 |
| 15 | Rodger, Allan | 8.8 (9) | Grangemouth | 87 |
| 16 | Burnett, Corey | 10.6 (11) | Grangemouth | 89 |
| 17 | Auchterlonie, Derek (David) | 16.5 (17) | Grangemouth | 89 |
| 18 | Donnelly, Ross | 14.7 (15) | Grangemouth | 89 |
| 19 | Sandilands, George | 9.7 (10) | Grangemouth | 89 |
| 20 | Russell, Martin | 11.3 (11) | Grangemouth | 89 |
| 21 | Wright, Kenny | 11.3 (11) | Grangemouth | 89 |
| 22 | Brown, Jim | 10.2 (10) | Grangemouth | 90 |
| 23 | McGregor, Scott | 10.6 (11) | Grangemouth | 90 |
| 24 | Kinniburgh, Robert | 16.8 (17) | Grangemouth | 92 |
| 25 | Sweeney, James | 19.4 (20) | Grangemouth | 101 |
| 26 | Hutton, James | 19.6 (20) | Grangemouth | 102 |
| 27 | Cramb, Dean | 26.1 (27) | Grangemouth | 104 |
| 28 | Brown, Jack | 24.1 (25) | Grangemouth | 116 |
| 29 | Johnston, Fraser | 25.4 (26) | Grangemouth | 118 |
| 30 | Lawless, Brian | 30.6 (31) | Grangemouth | 118 |
| – | Greenaway, Scott | 20.9 (21) | Grangemouth | DNF |
| – | Mckinlay, Jason | 2.3 (2) | Grangemouth | DNF |
| – | Docherty, John | 18.7 (19) | Grangemouth | DNF |
| – | Allan, Eli | 11.3 (11) | Grangemouth | DNF |
| – | Allan, Jude | 15.8 (16) | Grangemouth | DNF |

