
Type: GrossNet Medal
Round 13 Sep 2025 – Round 1
Division (-5.0 to 10.4) Division 1
Position | Name | Handicap Index® | Home club | Round 1 Gross |
---|---|---|---|---|
1 | Beattie, Thomas | 2.8 (3) | Grangemouth | 70 |
2 | Mckinlay, Jason | 2.7 (3) | Grangemouth | 72 |
3 | Blair, Lindsay | 0.4 (0) | Grangemouth | 75 |
4 | McGoff, Michael | 2.8 (3) | Grangemouth | 76 |
5 | Clayton, George | 8.8 (9) | Grangemouth | 76 |
6 | Hynds, Adam | 6.7 (7) | Grangemouth | 76 |
7 | Thomson (1), John | 6.4 (6) | Grangemouth | 76 |
8 | Hay, Kevin | 8.6 (9) | Grangemouth | 77 |
9 | Drysdale, Gordon | 1.7 (1) | Grangemouth | 78 |
10 | Dawson, Jim | 5.5 (5) | Grangemouth | 79 |
11 | Fulton, C | 7.8 (8) | Grangemouth | 80 |
12 | White, John | 8.6 (9) | Grangemouth | 81 |
13 | Lewis, Kieran | 4.9 (5) | Grangemouth | 81 |
14 | Stratton, Derek | 6.3 (6) | Grangemouth | 81 |
15 | Black, Iain | 5.4 (5) | Grangemouth | 82 |
16 | Drysdale, Aidan | 2.8 (3) | Grangemouth | 83 |
17 | Rae, Billy | 6.9 (7) | Grangemouth | 84 |
18 | Campbell, Robert | 6.8 (7) | Grangemouth | 84 |
19 | Rodger, Allan | 8.8 (9) | Grangemouth | 84 |
20 | Menzies, C | 5.4 (5) | Grangemouth | 85 |
21 | Young, Adam | 9.0 (9) | Grangemouth | 86 |
22 | Campbell (1), Colin | 10.2 (10) | Grangemouth | 87 |
23 | Kirkpatrick, Scott | 6.2 (6) | Grangemouth | 87 |
24 | Wallace, Mitchell | 8.2 (8) | Grangemouth | 87 |
25 | Bryce, Iain | 8.7 (9) | Grangemouth | 87 |
– | Allan, David | 4.3 (4) | Grangemouth | DNF |
– | Cunningham, Lewis | 5.0 (5) | Grangemouth | DNF |
– | Irvine, Mark | 10.4 (10) | Grangemouth | DNF |
– | Hotson, Gordon | 6.6 (7) | Grangemouth | DNF |
– | Learmonth, Jim | 6.8 (7) | Grangemouth | DNF |
SKOL/TOTT/ S IRVINE TROPHIES

Type: GrossNet Medal
Round 13 Sep 2025 – Round 1
Division (10.5 to 17.4) Division 2
Position | Name | Handicap Index® | Home club | Round 1 Gross |
---|---|---|---|---|
1 | Paterson, Craig | 11.6 (12) | Grangemouth | 81 |
2 | Russell, Martin | 11.8 (12) | Grangemouth | 82 |
3 | McFarlane, Peter | 13.4 (14) | Grangemouth | 82 |
4 | Cummings, Eric | 13.0 (13) | Grangemouth | 84 |
5 | Dewar, Rab | 11.8 (12) | Grangemouth | 84 |
6 | Donnelly, Ross | 15.6 (16) | Grangemouth | 84 |
7 | Thorn, Jim | 10.6 (11) | Grangemouth | 84 |
8 | Mungall, Brian | 10.5 (11) | Grangemouth | 85 |
9 | Bradley, Ian | 10.7 (11) | Grangemouth | 85 |
10 | Ferrie, David | 11.1 (11) | Grangemouth | 86 |
11 | Thomson, Derek | 14.1 (14) | Grangemouth | 86 |
12 | Baird, David | 13.6 (14) | Grangemouth | 87 |
13 | Milne, Scott | 12.0 (12) | Grangemouth | 87 |
14 | Wilson, Peter | 10.7 (11) | Grangemouth | 88 |
15 | Hepburn, Kevin | 14.9 (15) | Grangemouth | 88 |
16 | Brownlie, Ian | 14.2 (14) | Grangemouth | 90 |
17 | Aitken(3), George | 11.6 (12) | Grangemouth | 90 |
18 | Wright, Kenny | 11.2 (11) | Grangemouth | 90 |
19 | Leask, Alex | 11.0 (11) | Grangemouth | 90 |
20 | Bertram, Richard | 13.3 (13) | Grangemouth | 90 |
21 | Auchterlonie, Derek (David) | 15.3 (16) | Grangemouth | 90 |
22 | Wainwright, James | 14.2 (14) | Grangemouth | 90 |
23 | Girvan, Alex | 14.2 (14) | Grangemouth | 92 |
24 | Laird, Dk | 15.1 (15) | Grangemouth | 92 |
25 | Young, Mark | 15.5 (16) | Grangemouth | 94 |
26 | Kinniburgh, Robert | 16.8 (17) | Grangemouth | 96 |
27 | Hay, John | 16.8 (17) | Grangemouth | 96 |
28 | Oliver, David | 12.8 (13) | Grangemouth | 99 |
29 | Wilson, Russell | 16.8 (17) | Grangemouth | 99 |
– | Rintoul, Colin | 10.6 (11) | Grangemouth | DNF |
– | Breen, William | 13.5 (14) | Grangemouth | DNF |
SKOL/TOTT/ S IRVINE TROPHIES

Type: GrossNet Medal
Round 13 Sep 2025 – Round 1
Division (17.5 to 54.0) Division 3
Position | Name | Handicap Index® | Home club | Round 1 Gross |
---|---|---|---|---|
1 | Hepburn, Steven | 17.5 (18) | Grangemouth | 87 |
2 | Jenkins, Peter | 17.7 (18) | Grangemouth | 87 |
3 | Wright, John | 18.3 (19) | Grangemouth | 89 |
4 | Whelan, William | 20.8 (21) | Grangemouth | 90 |
5 | Scott, Calum | 18.4 (19) | Grangemouth | 93 |
6 | McFarlane Snr, Peter | 22.1 (23) | Grangemouth | 93 |
7 | Scotland, Derek | 21.2 (22) | Grangemouth | 95 |
8 | Bryce, Scott | 19.6 (20) | Grangemouth | 100 |
9 | Docherty, John | 18.7 (19) | Grangemouth | 101 |
10 | Burden, Stuart | 27.3 (28) | Grangemouth | 101 |
11 | De Angelis, Renato | 20.6 (21) | Grangemouth | 104 |
12 | Hutton, James | 19.6 (20) | Grangemouth | 106 |
– | McDevitt, John | 18.8 (19) | Grangemouth | DNF |
– | Rae, Louis | 28.6 (29) | Grangemouth | DNF |
– | Gardiner, Jaryd | 20.1 (20) | Grangemouth | DNF |
– | Gardiner, Norrie | 18.6 (19) | Grangemouth | DNF |
– | Johnstone, Frankie | 19.5 (20) | Grangemouth | DNF |
– | Duffie, Lewis | 22.5 (23) | Grangemouth | DNF |
– | Tripney, Jordan | 20.9 (21) | Grangemouth | DNF |
– | Sellick, Steven | 22.7 (23) | Grangemouth | DNF |
– | Mochar, Stewart | 29.2 (30) | Grangemouth | DNF |