Type: GrossNet Medal
Round 10 Sep 2025 – Round 1
Division All Divisions(-5.0 to 54.0) Division 1
| Position | Name | Handicap Index® | Home club | Round 1 Gross |
|---|---|---|---|---|
| 1 | Fulton, C | 7.1 (7) | Grangemouth | 75 |
| 2 | Campbell, Robert | 7.1 (7) | Grangemouth | 77 |
| 3 | Dawson, Jim | 5.6 (6) | Grangemouth | 77 |
| 4 | Clayton, George | 9.6 (10) | Grangemouth | 77 |
| 5 | Learmonth, Jim | 7.1 (7) | Grangemouth | 79 |
| 6 | Hotson, Gordon | 6.0 (6) | Grangemouth | 80 |
| 7 | Thorn, Jim | 11.0 (11) | Grangemouth | 81 |
| 8 | Dewar, Rab | 12.4 (13) | Grangemouth | 81 |
| 9 | Wright, Kenny | 11.7 (12) | Grangemouth | 82 |
| 10 | Myles, Graeme | 8.0 (8) | Grangemouth | 83 |
| 11 | Bryce, Iain | 8.7 (9) | Grangemouth | 83 |
| 12 | Wallace, Mitchell | 8.2 (8) | Grangemouth | 83 |
| 13 | Rodger, Allan | 8.8 (9) | Grangemouth | 85 |
| 14 | Bradley, Ian | 10.7 (11) | Grangemouth | 87 |
| 15 | Clark, James | 15.2 (15) | Grangemouth | 88 |
| 16 | Kinniburgh, Robert | 17.2 (18) | Grangemouth | 89 |
| 17 | Hepburn, Kevin | 15.0 (15) | Grangemouth | 89 |
| 18 | Knight, Steven | 12.3 (12) | Grangemouth | 89 |
| 19 | Donnelly, Ross | 16.0 (16) | Grangemouth | 89 |
| 20 | Jenkins, Peter | 17.7 (18) | Grangemouth | 90 |
| 21 | McInnes, Scott | 9.9 (10) | Grangemouth | 91 |
| 22 | Boyle, Evan | 16.2 (16) | Grangemouth | 93 |
| 23 | Leask, Alex | 11.0 (11) | Grangemouth | 96 |
| 24 | Carthew, Alfie | 19.9 (20) | Grangemouth | 97 |
| 25 | Lawless, Brian | 31.0 (32) | Grangemouth | 110 |
| 26 | Leeson, Iain | 18.7 (19) | Grangemouth | 111 |
| 27 | Cramb, Dean | 26.1 (27) | Grangemouth | 120 |
| – | Auchterlonie, Derek (David) | 15.3 (16) | Grangemouth | DNF |
| – | Greenaway, Scott | 21.1 (22) | Grangemouth | DNF |
| – | Kirkpatrick, Scott | 6.2 (6) | Grangemouth | DNF |
| – | Spence, David | 7.4 (7) | Grangemouth | DNF |

