Division 1
Type: GrossNet Medal
Round 23 Aug 2025 – Round 1
Division (-5.0 to 10.4) Division 1
Position | Name | Handicap Index® | Home club | Round 1 Gross |
---|---|---|---|---|
1 | Cummings, Drew | 1.0 (1) | Grangemouth | 67 |
2 | Tripney, Marcus | 1.2 (1) | Grangemouth | 70 |
3 | Marshall Jnr., Alex | +3.2 (+4) | Grangemouth | 71 |
4 | Blair, Lindsay | 0.2 (0) | Grangemouth | 72 |
5 | Cunningham, David | +0.2 (0) | Grangemouth | 72 |
6 | Walls, David J | 1.4 (1) | Grangemouth | 73 |
7 | McGoff, Michael | 3.4 (3) | Grangemouth | 73 |
8 | Mckinlay, Jason | 4.0 (4) | Grangemouth | 74 |
9 | Thomson (1), John | 6.9 (7) | Grangemouth | 75 |
10 | McIntosh, Campbell | 3.3 (3) | Grangemouth | 75 |
11 | English, Gary | 6.1 (6) | Grangemouth | 75 |
12 | Wilson, Neil | 2.7 (3) | Grangemouth | 75 |
13 | Learmonth, Jim | 7.4 (7) | Grangemouth | 76 |
14 | Allan, Douglas | 10.3 (10) | Grangemouth | 76 |
15 | Hynds, Adam | 7.0 (7) | Grangemouth | 77 |
16 | Mooney, Stephen | 6.6 (7) | Grangemouth | 77 |
17 | Rennie, Nick | 4.9 (5) | Grangemouth | 77 |
18 | Tole, Mark | 2.5 (2) | Grangemouth | 77 |
19 | Dawson, Jim | 5.9 (6) | Grangemouth | 77 |
20 | McDonald, Craig | 7.0 (7) | Grangemouth | 78 |
21 | Black, Iain | 5.0 (5) | Grangemouth | 78 |
22 | Hotson, Gordon | 6.5 (6) | Grangemouth | 78 |
23 | Lawson, Graeme | 4.7 (5) | Grangemouth | 78 |
24 | Mason, Allan | 9.1 (9) | Grangemouth | 79 |
25 | Baillie, Stewart | 6.7 (7) | Grangemouth | 79 |
26 | Gibb, Alistair | 10.3 (10) | Grangemouth | 80 |
27 | Rodger, Stuart | 10.0 (10) | Grangemouth | 80 |
28 | Wallace, Mitchell | 8.5 (9) | Grangemouth | 80 |
29 | Stratton, Derek | 6.1 (6) | Grangemouth | 80 |
30 | Tulloch, William | 9.8 (10) | Grangemouth | 81 |
31 | Hall, Robert | 5.8 (6) | Grangemouth | 81 |
32 | Bryce, Iain | 8.0 (8) | Grangemouth | 81 |
33 | Baird, Adam | 2.8 (3) | Grangemouth | 81 |
34 | Campbell (1), Colin | 9.8 (10) | Grangemouth | 83 |
35 | Cuthbertson, Gary | 9.0 (9) | Grangemouth | 83 |
36 | Rodger, Allan | 8.6 (9) | Grangemouth | 83 |
37 | Neilson, Peter | 10.3 (10) | Grangemouth | 84 |
38 | Hamilton, Colin | 8.2 (8) | Grangemouth | 84 |
39 | Spence, David | 6.8 (7) | Grangemouth | 84 |
40 | Simpson, Jack | 9.5 (10) | Grangemouth | 90 |
– | Campbell, Robert | 6.4 (6) | Grangemouth | DNF |
– | McGoff, Jordan | 9.0 (9) | Grangemouth | DNF |
– | Blyth, David | 5.4 (5) | Grangemouth | DNF |
– | Young, Adam | 9.1 (9) | Grangemouth | DNF |
– | Ure, Martin | 9.5 (10) | Grangemouth | DNF |
– | Beattie, Thomas | 1.9 (2) | Grangemouth | DNF |
– | Cunningham, Lewis | 5.0 (5) | Grangemouth | DNF |
Division 2
Round 23 Aug 2025 – Round 1
Division (10.5 to 17.4) Division 2
Position | Name | Handicap Index® | Home club | Round 1 Gross |
---|---|---|---|---|
1 | Easton, Andrew | 11.5 (12) | Grangemouth | 78 |
2 | Macfarlane, William | 15.1 (15) | Grangemouth | 79 |
3 | McGregor, Cameron | 11.2 (11) | Grangemouth | 82 |
4 | Barr, Glen | 11.4 (12) | Grangemouth | 82 |
5 | Russell, Martin | 12.1 (12) | Grangemouth | 83 |
6 | Morrison, Connor | 11.6 (12) | Grangemouth | 83 |
7 | Young, Mark | 16.5 (17) | Grangemouth | 83 |
8 | Paterson, Craig | 12.0 (12) | Grangemouth | 83 |
9 | Rintoul, Colin | 10.7 (11) | Grangemouth | 83 |
10 | Clark, Ross | 12.5 (13) | Grangemouth | 84 |
11 | Mungall, Brian | 11.4 (12) | Grangemouth | 84 |
12 | Bertram, Richard | 13.5 (14) | Grangemouth | 84 |
13 | McDonald, Colin | 12.9 (13) | Grangemouth | 84 |
14 | Girvan, Alex | 14.5 (15) | Grangemouth | 85 |
15 | Oliver, David | 13.3 (13) | Grangemouth | 86 |
16 | Thorn, Jim | 11.0 (11) | Grangemouth | 86 |
17 | McLean, Stuart | 17.0 (17) | Grangemouth | 87 |
18 | Baird, David | 14.0 (14) | Grangemouth | 87 |
19 | Wilson, Peter | 11.2 (11) | Grangemouth | 87 |
20 | Cummings, Eric | 12.1 (12) | Grangemouth | 87 |
21 | Aitken(3), George | 11.6 (12) | Grangemouth | 88 |
22 | Milne, Scott | 12.2 (12) | Grangemouth | 88 |
23 | Boyle, Evan | 17.0 (17) | Grangemouth | 88 |
24 | Tripney, Jamie | 11.2 (11) | Grangemouth | 89 |
25 | Dickinson, A | 14.7 (15) | Grangemouth | 89 |
26 | Hay, John | 17.3 (18) | Grangemouth | 89 |
27 | Burnett, Corey | 10.6 (11) | Grangemouth | 89 |
28 | Thomson, Derek | 15.0 (15) | Grangemouth | 90 |
29 | Dewar, Rab | 13.6 (14) | Grangemouth | 91 |
30 | Slade, William | 15.0 (15) | Grangemouth | 93 |
31 | Newton, Andrew | 15.3 (16) | Grangemouth | 95 |
– | Laird, Dk | 14.8 (15) | Grangemouth | DNF |
– | Auchterlonie, Derek (David) | 15.6 (16) | Grangemouth | DNF |
– | Gray, Hugh | 13.2 (13) | Grangemouth | DNF |
– | Allan, Eli | 11.3 (11) | Grangemouth | DNF |
– | Allan, Jude | 16.0 (16) | Grangemouth | DNF |
– | Fowler, A H | 14.5 (15) | Grangemouth | DNF |
– | Wilson, Russell | 16.8 (17) | Grangemouth | DNF |
Division 3
Round 23 Aug 2025 – Round 1
Division (17.5 to 54.0) Division 3
Position | Name | Handicap Index® | Home club | Round 1 Gross |
---|---|---|---|---|
1 | Hepburn, Steven | 19.0 (19) | Grangemouth | 84 |
2 | Docherty, John | 19.4 (20) | Grangemouth | 87 |
3 | Chapman, Tom | 20.7 (21) | Grangemouth | 90 |
4 | Johnstone, Frankie | 19.9 (20) | Grangemouth | 91 |
5 | Hutton, James | 20.4 (21) | Grangemouth | 93 |
6 | De Angelis, Renato | 21.0 (21) | Grangemouth | 93 |
7 | Lawless, Jack | 20.7 (21) | Grangemouth | 95 |
8 | Steel, Alistair | 17.7 (18) | Grangemouth | 97 |
9 | Wright, John | 18.7 (19) | Grangemouth | 98 |
10 | Smith, Julian | 23.8 (24) | Grangemouth | 98 |
11 | Tripney, Jordan | 21.7 (22) | Grangemouth | 99 |
12 | Sellick, Steven | 22.2 (23) | Grangemouth | 99 |
13 | Burnett, Aaron | 20.8 (21) | Grangemouth | 99 |
14 | Rankine, Alex | 24.6 (25) | Grangemouth | 100 |
15 | Hogg, David | 26.7 (27) | Grangemouth | 103 |
16 | Campbell, Frazer | 28.4 (29) | Grangemouth | 103 |
17 | Burden, Stuart | 27.8 (28) | Grangemouth | 104 |
18 | Rae, Louis | 27.9 (29) | Grangemouth | 106 |
19 | Black, Declan | 30.4 (31) | Grangemouth | 111 |
– | Mochar, Stewart | 29.2 (30) | Grangemouth | DNF |
– | Wylie, Alex | 20.2 (21) | Grangemouth | DNF |
– | Duffie, Lewis | 23.4 (24) | Grangemouth | DNF |
– | Mclean, Jordan | 20.4 (21) | Grangemouth | DNF |
– | Porteous, Brian | 25.7 (26) | Grangemouth | DNF |
– | Whelan, William | 20.1 (20) | Grangemouth | DNF |
– | Brown, Andrew | 24.6 (25) | Grangemouth | DNF |
Gents 18 Hole Strokeplay Medal
Prizes
Prize Type | Mem No | Gender | Name | Handicap Index® | Rnd# | Total | Prize |
---|---|---|---|---|---|---|---|
Division: Division 1 | |||||||
1st Net Medal | 4000930985 | M | Allan, Douglas | 10.3 (11) | 1 | 66 | £15.00 (club credit) |
2nd Net Medal | 4104048319 | M | CUMMINGS, Drew | 1.0 (1) | 1 | 66 | £10.00 (club credit) |
3rd Net Medal | 4000929983 | M | Thomson (1), John | 6.9 (7) | 1 | 68 | £5.00 (club credit) |
Division: Division 2 | |||||||
1st Net Medal | 4002311175 | M | Macfarlane, William | 15.1 (16) | 1 | 64 | £15.00 (club credit) |
2nd Net Medal | 4002939417 | M | Easton, Andrew | 11.5 (12) | 1 | 66 | £10.00 (club credit) |
3rd Net Medal | 4000928974 | M | Young, Mark | 16.5 (18) | 1 | 66 | £5.00 (club credit) |
Division: Division 3 | |||||||
1st Net Medal | 4000932778 | M | Hepburn, steven | 19.0 (20) | 1 | 65 | £15.00 (club credit) |
2nd Net Medal | 4000929172 | M | Docherty, John | 19.4 (21) | 1 | 67 | £10.00 (club credit) |
3rd Net Medal | 4002939809 | M | Chapman, Tom | 20.7 (22) | 1 | 69 | £5.00 (club credit) |