Seniors 9 Hole Stableford Medal
Type: Stableford
Round 29 Sep 2025 – Round 1
| Position | Name | Handicap Index® | Home club | Round 1 Stableford |
|---|---|---|---|---|
| 1 | Martin, Noel | 23.7 (12) | Grangemouth | 20 |
| 2 | Mackay, Ian | 10.3 (5) | Grangemouth | 20 |
| 3 | Miller, Thomas | 34.7 (18) | Grangemouth | 16 |
| 4 | De Angelis, Renato | 20.6 (10) | Grangemouth | 15 |
| 5 | Ramage, John | 21.5 (11) | Grangemouth | 15 |
| 6 | Aitken, John | 24.8 (13) | Grangemouth | 15 |
| 7 | Dowsett, Martin John | 20.7 (10) | Grangemouth | 14 |
| 8 | Gow, Gilbert | 31.5 (16) | Grangemouth | 13 |
| 9 | Hamilton, Colin | 8.5 (4) | Grangemouth | 11 |

