Seniors 9 Hole Stableford Medal
Type: StablefordRound 22 Sep 2025 – Round 1Division All Divisions
| Position | Name | Handicap Index® | Home club | Round 1 Stableford |
|---|---|---|---|---|
| 1 | Ramage, John | 22.1 (11) | Grangemouth | 22 |
| 2 | Martin, Noel | 23.8 (12) | Grangemouth | 18 |
| 3 | Brownlie, Ian | 14.2 (7) | Grangemouth | 17 |
| 4 | Aitken, John | 23.8 (12) | Grangemouth | 15 |
| 5 | Murray, Charles | 21.1 (11) | Grangemouth | 15 |
| 6 | Hamilton, Colin | 8.5 (4) | Grangemouth | 15 |
| 7 | Knight, Steven | 12.3 (6) | Grangemouth | 15 |
| 8 | Miller, Thomas | 34.7 (18) | Grangemouth | 15 |
| 9 | Manson, William | 23.9 (12) | Grangemouth | 15 |
| 10 | Dowsett, Martin John | 20.7 (10) | Grangemouth | 14 |
| 11 | De Angelis, Renato | 20.6 (10) | Grangemouth | 14 |
| 12 | Eland, John | 34.1 (18) | Grangemouth | 13 |
| 13 | Bradley, Ian | 10.7 (5) | Grangemouth | 13 |
| 14 | Jones, David | 24.4 (12) | Grangemouth | 13 |
| 15 | Stirling, Stewart | 35.4 (18) | Grangemouth | 13 |
| 16 | Baird, Andrew | 25.1 (13) | Grangemouth | 12 |
| 17 | Mailer, John | 33.9 (17) | Grangemouth | 11 |
| 18 | Gow, Gilbert | 31.5 (16) | Grangemouth | 10 |

