| Division: Division 1 | |||||||
| 1st Net Medal | M | Wright, Kenny | 13.1 (14) | 1 | 65 | £15.00 (club credit) | |
| 2nd Net Medal | M | Dewar, Rab | 14.1 (15) | 1 | 66 | £10.00 (club credit) | |
| 3rd Net Medal | M | Clark, James | 15.8 (17) | 1 | 69 | £5.00 (club credit) | |
18 Hole Wednesday Medal
Type: GrossNet Medal
Round 27 Aug 2025 – Round 1
Division All Divisions(-5.0 to 54.0) Division 1
| Position | Name | Handicap Index® | Home club | Round 1 Gross |
|---|---|---|---|---|
| 1 | Marshall Jnr., Alex | +3.2 (+4) | Grangemouth | 67 |
| 2 | Cunningham, David | +0.2 (0) | Grangemouth | 72 |
| 3 | McIntosh, Campbell | 3.2 (3) | Grangemouth | 73 |
| 4 | Mckinlay, Jason | 3.6 (3) | Grangemouth | 74 |
| 5 | Murray, Darren | +0.7 (+1) | Grangemouth | 74 |
| 6 | Cummings, Drew | 0.2 (0) | Grangemouth | 75 |
| 7 | Allan, David | 5.0 (5) | Grangemouth | 77 |
| 8 | Rae, Billy | 7.2 (7) | Grangemouth | 77 |
| 9 | Wright, Kenny | 13.1 (13) | Grangemouth | 78 |
| 10 | Dewar, Rab | 14.1 (14) | Grangemouth | 80 |
| 11 | Black, Iain | 5.0 (5) | Grangemouth | 81 |
| 12 | Mooney, Stephen | 6.1 (6) | Grangemouth | 81 |
| 13 | Dawson, Jim | 5.7 (6) | Grangemouth | 81 |
| 14 | Wallace, Mitchell | 8.3 (8) | Grangemouth | 82 |
| 15 | Rennie, Nick | 4.9 (5) | Grangemouth | 82 |
| 16 | Sandilands, George | 10.2 (10) | Grangemouth | 82 |
| 17 | McGuire, Gavin | 10.5 (11) | Grangemouth | 83 |
| 18 | Bryce, Iain | 8.6 (9) | Grangemouth | 83 |
| 19 | Clayton, George | 8.9 (9) | Grangemouth | 84 |
| 20 | McInnes, Scott | 10.6 (11) | Grangemouth | 84 |
| 21 | Clark, James | 15.8 (16) | Grangemouth | 85 |
| 22 | Neilson, Peter | 10.3 (10) | Grangemouth | 87 |
| 23 | Cummings, Eric | 12.4 (13) | Grangemouth | 87 |
| 24 | Clark, Ross | 11.9 (12) | Grangemouth | 88 |
| 25 | Craig, Alan M | 12.9 (13) | Grangemouth | 88 |
| 26 | Rodger, Allan | 8.6 (9) | Grangemouth | 88 |
| 27 | Burnett, Corey | 10.6 (11) | Grangemouth | 88 |
| 28 | Leask, Alex | 11.1 (11) | Grangemouth | 90 |
| 29 | Thorn, Jim | 11.0 (11) | Grangemouth | 92 |
| 30 | Allan, Eli | 11.3 (11) | Grangemouth | 93 |
| 31 | Auchterlonie, Derek (David) | 15.6 (16) | Grangemouth | 93 |
| 32 | Wright, Alistair | 12.6 (13) | Grangemouth | 94 |
| 33 | McGuire, Jim | 25.6 (26) | Grangemouth | 101 |
| – | Paterson, Craig | 11.5 (12) | Grangemouth | DNF |
| – | Beattie, Thomas | 2.5 (2) | Grangemouth | DNF |
| – | Campbell, Robert | 6.4 (6) | Grangemouth | DNF |
| – | Carthew, Alfie | 20.1 (20) | Grangemouth | DNF |

