Alex Watson Trophy
Type: GrossNet Medal
Round 09 Aug 2025 – Round 1
Division 1 (-5.0 to 10.4)
Position | Name | Handicap Index® | Home club | Round 1 Gross |
---|
1 | Tripney, Marcus | 1.8 (2) | Grangemouth | 68 |
2 | Marshall Jnr., Alex | +2.9 (+3) | Grangemouth | 69 |
3 | Cummings, Drew | 1.9 (2) | Grangemouth | 70 |
4 | Cunningham, Lewis | 5.5 (5) | Grangemouth | 75 |
5 | Black, Iain | 5.7 (6) | Grangemouth | 75 |
6 | McIntosh, Campbell | 3.9 (4) | Grangemouth | 75 |
7 | Mckinlay, Jason | 4.4 (4) | Grangemouth | 76 |
8 | Dawson, Jim | 5.9 (6) | Grangemouth | 76 |
9 | Hynds, Adam | 7.5 (7) | Grangemouth | 77 |
10 | Wilson, Neil | 2.7 (3) | Grangemouth | 77 |
11 | McGoff, Michael | 3.3 (3) | Grangemouth | 77 |
12 | Stratton, Derek | 6.5 (6) | Grangemouth | 78 |
13 | Young, Adam | 9.8 (10) | Grangemouth | 78 |
14 | Fulton, C | 6.7 (7) | Grangemouth | 78 |
15 | Drysdale, Aidan | 3.8 (4) | Grangemouth | 78 |
16 | Blair, Lindsay | 0.3 (0) | Grangemouth | 79 |
17 | Lawson, Graeme | 4.3 (4) | Grangemouth | 79 |
18 | Menzies, C | 5.5 (5) | Grangemouth | 80 |
19 | Wallace, Mitchell | 9.5 (10) | Grangemouth | 80 |
20 | Allan, David | 5.4 (5) | Grangemouth | 80 |
21 | Campbell, Robert | 6.2 (6) | Grangemouth | 80 |
22 | Clayton, George | 8.8 (9) | Grangemouth | 80 |
23 | Rennie, Nick | 5.9 (6) | Grangemouth | 80 |
24 | Baird, Adam | 2.9 (3) | Grangemouth | 80 |
25 | White, John | 9.5 (10) | Grangemouth | 81 |
26 | Cuthbertson, Gary | 9.3 (9) | Grangemouth | 82 |
27 | Rodger, Allan | 9.4 (9) | Grangemouth | 82 |
28 | Kirkpatrick, Scott | 6.8 (7) | Grangemouth | 85 |
29 | Myles, Graeme | 7.3 (7) | Grangemouth | 85 |
30 | Campbell (1), Colin | 9.8 (10) | Grangemouth | 85 |
31 | Tulloch, William | 10.0 (10) | Grangemouth | 86 |
32 | Hunter, Alan D | 9.4 (9) | Grangemouth | 87 |
33 | Hotson, Gordon | 5.6 (6) | Grangemouth | 87 |
34 | McGoff, Jordan | 7.8 (8) | Grangemouth | 88 |
35 | Bryce, Iain | 7.5 (7) | Grangemouth | 89 |
– | Black, James | 8.4 (8) | Grangemouth | DNF |
– | Mason, Allan | 9.1 (9) | Grangemouth | DNF |
– | Bradley, Ian | 10.3 (10) | Grangemouth | DNF |
– | Walls, David J | 1.7 (1) | Grangemouth | DNF |
– | Hay, Kevin | 7.1 (7) | Grangemouth | DNF |
– | McClymont, Max | 4.7 (5) | Grangemouth | DNF |
– | Thomson (1), John | 6.9 (7) | Grangemouth | DNF |
– | Allan, Douglas | 10.3 (10) | Grangemouth | DNF |
Division 2(10.5 to 17.4)
Position | Name | Handicap Index® | Home club | Round 1 Gross |
---|
1 | Love, Scott | 12.3 (12) | Grangemouth | 79 |
2 | Dewar, Rab | 13.0 (13) | Grangemouth | 83 |
3 | Thomson, Derek | 15.9 (16) | Grangemouth | 83 |
4 | Ferrie, David | 12.0 (12) | Grangemouth | 83 |
5 | Breen, William | 14.1 (14) | Grangemouth | 85 |
6 | Oliver, David | 12.9 (13) | Grangemouth | 86 |
7 | Clark, Ross | 12.6 (13) | Grangemouth | 87 |
8 | Paterson, Craig | 12.2 (12) | Grangemouth | 87 |
9 | Girvan, Alex | 14.8 (15) | Grangemouth | 87 |
10 | Auchterlonie, Derek (David) | 14.7 (15) | Grangemouth | 89 |
11 | Mungall, Brian | 11.4 (12) | Grangemouth | 89 |
12 | Tripney, Jamie | 11.2 (11) | Grangemouth | 89 |
13 | Craig, Alan M | 12.2 (12) | Grangemouth | 90 |
14 | Laird, Dk | 14.8 (15) | Grangemouth | 91 |
15 | Leask, Alex | 11.0 (11) | Grangemouth | 91 |
16 | Wilson, Peter | 11.2 (11) | Grangemouth | 92 |
17 | Macfarlane, William | 14.7 (15) | Grangemouth | 92 |
18 | Milne, Scott | 12.2 (12) | Grangemouth | 92 |
19 | Dickinson, A | 14.2 (14) | Grangemouth | 93 |
20 | Young, Mark | 16.5 (17) | Grangemouth | 94 |
21 | Miller Snr, David | 15.4 (16) | Grangemouth | 95 |
22 | Bertram, Richard | 13.0 (13) | Grangemouth | 96 |
23 | Hay, John | 16.8 (17) | Grangemouth | 96 |
24 | Speirs, Colin | 16.3 (17) | Grangemouth | 99 |
25 | Wainwright, James | 14.2 (14) | Grangemouth | 101 |
– | Roncone, Luca | 11.2 (11) | Grangemouth | DNF |
– | Allan, Jude | 17.3 (18) | Grangemouth | DNF |
– | Boyle, Evan | 17.0 (17) | Grangemouth | DNF |
– | Baird, David | 14.0 (14) | Grangemouth | DNF |
– | Williams, Phillip | 15.7 (16) | Grangemouth | DNF |
– | McGregor, Scott | 11.3 (11) | Grangemouth | DNF |
– | McLean, Stuart | 17.4 (18) | Grangemouth | DNF |
– | Wright, Kenny | 13.5 (14) | Grangemouth | DNF |
– | Wilson, Russell | 16.8 (17) | Grangemouth | DNF |
– | McDonald, Colin | 12.6 (13) | Grangemouth | DNF |
Division 3(17.5 to 54.0)
Position | Name | Handicap Index® | Home club | Round 1 Gross |
---|
1 | Hepburn, Steven | 20.1 (20) | Grangemouth | 86 |
2 | Jenkins, Peter | 17.5 (18) | Grangemouth | 87 |
3 | Docherty, John | 20.3 (21) | Grangemouth | 90 |
4 | Hutton, James | 20.6 (21) | Grangemouth | 94 |
5 | Hogg, David | 27.2 (28) | Grangemouth | 99 |
6 | De Angelis, Renato | 20.5 (21) | Grangemouth | 100 |
7 | Bryce, Scott | 19.1 (19) | Grangemouth | 101 |
8 | Rankine, Alex | 24.6 (25) | Grangemouth | 104 |
9 | Chapman, Tom | 21.5 (22) | Grangemouth | 105 |
10 | Porter, Gary | 27.4 (28) | Grangemouth | 105 |
11 | Baird, Andrew | 25.7 (26) | Grangemouth | 106 |
12 | Sellick, Steven | 22.2 (23) | Grangemouth | 107 |
– | Burden, Stuart | 27.8 (28) | Grangemouth | DNF |
– | Johnstone, Frankie | 23.3 (24) | Grangemouth | DNF |
– | Duffie, Lewis | 28.1 (29) | Grangemouth | DNF |
– | Wright, John | 18.8 (19) | Grangemouth | DNF |
– | Miller Jnr, David | 19.3 (20) | Grangemouth | DNF |
– | Breen, Alex | 19.9 (20) | Grangemouth | DNF |